Go back

tc3161

Team Members

Tsung-Ju Chiang


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 75.30% 80.20% 77.75%
The Hadamartyrs 52.51% 54.51% 53.51%
Thomas Bot 72.10% 75.70% 73.90%
NSV 48.40% 53.26% 50.83%
quash 80.80% 85.60% 83.20%
0-pi 79.80% 81.40% 80.60%
Black Hole Cryptographers 48.64% 53.48% 51.06%
Sherry 49.68% 52.56% 51.12%
She sells sea shells by the sea Shor 57.37% 62.86% 60.11%
Kombucha 49.04% 53.92% 51.48%
pax quantuma 76.30% 81.00% 78.65%
The Bra-kets 65.90% 67.40% 66.65%
EPR Triplet 51.80% 55.56% 53.68%
John Cena 71.90% 76.10% 74.00%
The Callisto Protocol 52.29% 53.77% 53.03%
Random Bot 77.50% 79.60% 78.55%
God plays dice 64.90% 69.20% 67.05%
Jarvis 56.80% 53.36% 55.08%
Team Whatever 52.63% 52.51% 52.57%
QuBot 65.90% 68.80% 67.35%
Poison Dart Frogs 75.40% 80.90% 78.15%
Hermitian hermits 61.70% 59.80% 60.75%
Joe Bot 78.40% 89.90% 84.15%
2bORnot2b 59.80% 57.80% 58.80%
Get Rich or Psi Tryin 60.80% 65.10% 62.95%