Go back

quash

Team Members

Justin Kae


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 56.50% 53.00% 54.75%
The Hadamartyrs 17.71% 14.29% 16.00%
Thomas Bot 41.00% 37.50% 39.25%
NSV 13.43% 19.00% 16.21%
0-pi 73.00% 69.50% 71.25%
Black Hole Cryptographers 13.00% 17.80% 15.40%
Sherry 11.70% 12.00% 11.85%
She sells sea shells by the sea Shor 16.29% 18.29% 17.29%
Kombucha 12.50% 12.70% 12.60%
pax quantuma 72.50% 76.75% 74.62%
The Bra-kets 20.75% 12.50% 16.62%
EPR Triplet 11.40% 11.80% 11.60%
John Cena 24.25% 24.00% 24.12%
The Callisto Protocol 14.14% 14.43% 14.29%
tc3161 14.40% 19.20% 16.80%
Random Bot 76.25% 73.75% 75.00%
God plays dice 25.50% 16.50% 21.00%
Jarvis 20.60% 13.90% 17.25%
Team Whatever 11.29% 11.00% 11.14%
QuBot 14.25% 9.50% 11.88%
Poison Dart Frogs 78.50% 78.75% 78.62%
Hermitian hermits 22.50% 13.00% 17.75%
Joe Bot 64.75% 62.75% 63.75%
2bORnot2b 22.50% 22.25% 22.38%
Get Rich or Psi Tryin 17.75% 20.00% 18.88%