Go back

pax quantuma

Team Members

Manuel Paez and Sydney Johnston


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 10.75% 11.75% 11.25%
The Hadamartyrs 19.43% 17.43% 18.43%
Thomas Bot 28.50% 54.50% 41.50%
NSV 18.57% 18.29% 18.43%
quash 23.25% 27.50% 25.38%
0-pi 54.50% 55.25% 54.87%
Black Hole Cryptographers 17.70% 20.00% 18.85%
Sherry 22.10% 18.60% 20.35%
She sells sea shells by the sea Shor 30.43% 31.71% 31.07%
Kombucha 17.90% 17.80% 17.85%
The Bra-kets 11.75% 19.50% 15.62%
EPR Triplet 17.10% 18.40% 17.75%
John Cena 21.50% 17.50% 19.50%
The Callisto Protocol 16.43% 17.14% 16.79%
tc3161 19.00% 23.70% 21.35%
Random Bot 53.00% 50.50% 51.75%
God plays dice 24.25% 20.25% 22.25%
Jarvis 18.80% 17.90% 18.35%
Team Whatever 19.43% 21.29% 20.36%
QuBot 23.25% 20.00% 21.62%
Poison Dart Frogs 47.75% 51.25% 49.50%
Hermitian hermits 21.50% 15.50% 18.50%
Joe Bot 39.00% 78.50% 58.75%
2bORnot2b 27.25% 23.25% 25.25%
Get Rich or Psi Tryin 28.75% 31.50% 30.12%