Go back

Team Whatever

Team Members

Mingrui Liu and Xun Yuan


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 81.14% 79.43% 80.29%
The Hadamartyrs 51.51% 51.84% 51.67%
Thomas Bot 74.14% 76.86% 75.50%
NSV 46.20% 49.80% 48.00%
quash 89.00% 88.71% 88.86%
0-pi 84.14% 82.43% 83.29%
Black Hole Cryptographers 44.34% 52.06% 48.20%
Sherry 46.63% 52.00% 49.31%
She sells sea shells by the sea Shor 52.65% 59.02% 55.84%
Kombucha 47.94% 50.97% 49.46%
pax quantuma 78.71% 80.57% 79.64%
The Bra-kets 60.43% 65.57% 63.00%
EPR Triplet 47.37% 50.29% 48.83%
John Cena 70.29% 73.86% 72.07%
The Callisto Protocol 49.39% 52.57% 50.98%
tc3161 47.49% 47.37% 47.43%
Random Bot 81.14% 82.14% 81.64%
God plays dice 65.00% 67.71% 66.36%
Jarvis 56.11% 52.11% 54.11%
QuBot 61.86% 66.71% 64.29%
Poison Dart Frogs 81.14% 78.00% 79.57%
Hermitian hermits 63.29% 60.29% 61.79%
Joe Bot 76.71% 91.00% 83.86%
2bORnot2b 60.43% 52.43% 56.43%
Get Rich or Psi Tryin 62.43% 64.71% 63.57%