Go back

Sherry

Team Members

Yumou Fei, Yuhao Li


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 79.20% 80.20% 79.70%
The Hadamartyrs 51.03% 53.83% 52.43%
Thomas Bot 74.30% 77.10% 75.70%
NSV 50.17% 52.86% 51.51%
quash 88.00% 88.30% 88.15%
0-pi 84.30% 85.00% 84.65%
Black Hole Cryptographers 47.52% 51.32% 49.42%
She sells sea shells by the sea Shor 55.09% 60.34% 57.71%
Kombucha 47.84% 52.04% 49.94%
pax quantuma 81.40% 77.90% 79.65%
The Bra-kets 64.70% 68.60% 66.65%
EPR Triplet 46.08% 52.52% 49.30%
John Cena 71.80% 77.30% 74.55%
The Callisto Protocol 48.23% 53.49% 50.86%
tc3161 47.44% 50.32% 48.88%
Random Bot 83.10% 83.00% 83.05%
God plays dice 66.60% 68.60% 67.60%
Jarvis 56.40% 51.88% 54.14%
Team Whatever 48.00% 53.37% 50.69%
QuBot 65.40% 71.70% 68.55%
Poison Dart Frogs 81.90% 81.90% 81.90%
Hermitian hermits 64.60% 65.00% 64.80%
Joe Bot 81.90% 89.20% 85.55%
2bORnot2b 55.40% 56.00% 55.70%
Get Rich or Psi Tryin 65.10% 70.10% 67.60%