Go back

Random Bot

Team Members

Alice, Bob and Charlie


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 27.25% 30.75% 29.00%
The Hadamartyrs 17.71% 18.00% 17.86%
Thomas Bot 26.50% 30.00% 28.25%
NSV 19.00% 19.14% 19.07%
quash 26.25% 23.75% 25.00%
0-pi 47.25% 49.25% 48.25%
Black Hole Cryptographers 16.90% 20.60% 18.75%
Sherry 17.00% 16.90% 16.95%
She sells sea shells by the sea Shor 26.00% 25.29% 25.64%
Kombucha 17.90% 20.10% 19.00%
pax quantuma 49.50% 47.00% 48.25%
The Bra-kets 16.50% 13.75% 15.12%
EPR Triplet 16.30% 16.10% 16.20%
John Cena 24.25% 21.50% 22.88%
The Callisto Protocol 16.71% 19.29% 18.00%
tc3161 20.40% 22.50% 21.45%
God plays dice 29.75% 18.00% 23.88%
Jarvis 22.20% 19.10% 20.65%
Team Whatever 17.86% 18.86% 18.36%
QuBot 20.75% 22.25% 21.50%
Poison Dart Frogs 48.50% 46.75% 47.62%
Hermitian hermits 28.00% 20.75% 24.38%
Joe Bot 40.00% 68.00% 54.00%
2bORnot2b 19.00% 19.00% 19.00%
Get Rich or Psi Tryin 23.25% 30.50% 26.88%