Go back

Quantum is so hard

Team Members

Yuxuan Jia, Changshu Liu, Xin Lin


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
The Hadamartyrs 25.14% 21.00% 23.07%
Thomas Bot 60.75% 62.25% 61.50%
NSV 19.86% 16.43% 18.14%
quash 47.00% 43.50% 45.25%
0-pi 79.00% 68.50% 73.75%
Black Hole Cryptographers 17.40% 24.10% 20.75%
Sherry 19.80% 20.80% 20.30%
She sells sea shells by the sea Shor 30.86% 24.86% 27.86%
Kombucha 23.50% 24.90% 24.20%
pax quantuma 88.25% 89.25% 88.75%
The Bra-kets 25.50% 21.25% 23.38%
EPR Triplet 17.90% 22.80% 20.35%
John Cena 47.50% 51.25% 49.38%
The Callisto Protocol 20.29% 25.29% 22.79%
tc3161 19.80% 24.70% 22.25%
Random Bot 69.25% 72.75% 71.00%
God plays dice 43.50% 28.25% 35.88%
Jarvis 24.60% 18.10% 21.35%
Team Whatever 20.57% 18.86% 19.71%
QuBot 38.50% 25.75% 32.12%
Poison Dart Frogs 86.25% 76.75% 81.50%
Hermitian hermits 38.25% 23.00% 30.63%
Joe Bot 75.00% 73.00% 74.00%
2bORnot2b 28.25% 16.75% 22.50%
Get Rich or Psi Tryin 54.25% 34.25% 44.25%