Go back

QuBot

Team Members

Kiley Matschke, Ethan Levitt


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 74.25% 61.50% 67.88%
The Hadamartyrs 35.57% 38.00% 36.79%
Thomas Bot 65.75% 64.50% 65.12%
NSV 30.14% 38.29% 34.21%
quash 90.50% 85.75% 88.12%
0-pi 76.00% 80.00% 78.00%
Black Hole Cryptographers 30.50% 34.10% 32.30%
Sherry 28.30% 34.60% 31.45%
She sells sea shells by the sea Shor 42.29% 47.86% 45.07%
Kombucha 33.40% 35.30% 34.35%
pax quantuma 80.00% 76.75% 78.38%
The Bra-kets 42.00% 39.00% 40.50%
EPR Triplet 28.90% 31.70% 30.30%
John Cena 55.00% 60.50% 57.75%
The Callisto Protocol 32.00% 34.86% 33.43%
tc3161 31.20% 34.10% 32.65%
Random Bot 77.75% 79.25% 78.50%
God plays dice 44.50% 38.25% 41.37%
Jarvis 41.70% 37.80% 39.75%
Team Whatever 33.29% 38.14% 35.71%
Poison Dart Frogs 76.75% 81.75% 79.25%
Hermitian hermits 47.00% 39.00% 43.00%
Joe Bot 81.50% 83.75% 82.62%
2bORnot2b 40.00% 41.50% 40.75%
Get Rich or Psi Tryin 40.00% 35.75% 37.88%