Go back

Kombucha

Team Members

Feitong Qiao, Daniela Hikari Yano


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 75.10% 76.50% 75.80%
The Hadamartyrs 51.03% 51.71% 51.37%
Thomas Bot 73.20% 78.40% 75.80%
NSV 48.34% 50.17% 49.26%
quash 87.30% 87.50% 87.40%
0-pi 83.90% 83.40% 83.65%
Black Hole Cryptographers 48.28% 49.48% 48.88%
Sherry 47.96% 52.16% 50.06%
She sells sea shells by the sea Shor 56.17% 60.23% 58.20%
pax quantuma 82.20% 82.10% 82.15%
The Bra-kets 59.60% 63.50% 61.55%
EPR Triplet 47.32% 51.76% 49.54%
John Cena 70.60% 72.60% 71.60%
The Callisto Protocol 46.86% 51.31% 49.09%
tc3161 46.08% 50.96% 48.52%
Random Bot 79.90% 82.10% 81.00%
God plays dice 67.80% 64.40% 66.10%
Jarvis 55.00% 50.44% 52.72%
Team Whatever 49.03% 52.06% 50.54%
QuBot 64.70% 66.60% 65.65%
Poison Dart Frogs 82.20% 84.00% 83.10%
Hermitian hermits 63.50% 60.70% 62.10%
Joe Bot 74.30% 88.30% 81.30%
2bORnot2b 58.00% 57.80% 57.90%
Get Rich or Psi Tryin 61.10% 66.30% 63.70%