Go back

Joe Bot

Team Members

Joe Bebel


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 27.00% 25.00% 26.00%
The Hadamartyrs 9.86% 25.00% 17.43%
Thomas Bot 15.25% 31.50% 23.37%
NSV 9.86% 26.00% 17.93%
quash 37.25% 35.25% 36.25%
0-pi 20.00% 61.75% 40.87%
Black Hole Cryptographers 9.20% 22.20% 15.70%
Sherry 10.80% 18.10% 14.45%
She sells sea shells by the sea Shor 17.14% 26.86% 22.00%
Kombucha 11.70% 25.70% 18.70%
pax quantuma 21.50% 61.00% 41.25%
The Bra-kets 12.50% 8.50% 10.50%
EPR Triplet 9.20% 13.00% 11.10%
John Cena 10.50% 24.50% 17.50%
The Callisto Protocol 10.14% 23.86% 17.00%
tc3161 10.10% 21.60% 15.85%
Random Bot 32.00% 60.00% 46.00%
God plays dice 12.75% 11.75% 12.25%
Jarvis 20.40% 20.30% 20.35%
Team Whatever 9.00% 23.29% 16.14%
QuBot 16.25% 18.50% 17.38%
Poison Dart Frogs 22.00% 63.75% 42.88%
Hermitian hermits 13.25% 24.50% 18.87%
2bORnot2b 12.25% 27.00% 19.62%
Get Rich or Psi Tryin 17.25% 16.25% 16.75%