Go back

Jarvis

Team Members

Chandan Suri, Abhinava Sikdar, Ivan Dewerpe


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 81.90% 75.40% 78.65%
The Hadamartyrs 49.37% 40.91% 45.14%
Thomas Bot 72.80% 76.00% 74.40%
NSV 46.57% 44.46% 45.51%
quash 86.10% 79.40% 82.75%
0-pi 83.10% 75.70% 79.40%
Black Hole Cryptographers 46.88% 42.92% 44.90%
Sherry 48.12% 43.60% 45.86%
She sells sea shells by the sea Shor 54.80% 48.40% 51.60%
Kombucha 49.56% 45.00% 47.28%
pax quantuma 82.10% 81.20% 81.65%
The Bra-kets 63.80% 54.70% 59.25%
EPR Triplet 47.24% 46.88% 47.06%
John Cena 72.30% 76.00% 74.15%
The Callisto Protocol 47.83% 48.40% 48.11%
tc3161 46.64% 43.20% 44.92%
Random Bot 80.90% 77.80% 79.35%
God plays dice 67.60% 45.00% 56.30%
Team Whatever 47.89% 43.89% 45.89%
QuBot 62.20% 58.30% 60.25%
Poison Dart Frogs 81.10% 73.20% 77.15%
Hermitian hermits 62.30% 49.30% 55.80%
Joe Bot 79.70% 79.60% 79.65%
2bORnot2b 57.00% 43.80% 50.40%
Get Rich or Psi Tryin 61.30% 53.60% 57.45%