Go back

EPR Triplet

Team Members

Austin Stiefelmaier, Abram Kremer, Lennart Schulze


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 77.20% 82.10% 79.65%
The Hadamartyrs 51.20% 52.63% 51.91%
Thomas Bot 77.10% 76.90% 77.00%
NSV 51.60% 50.46% 51.03%
quash 88.20% 88.60% 88.40%
0-pi 85.70% 83.00% 84.35%
Black Hole Cryptographers 46.96% 50.08% 48.52%
Sherry 47.48% 53.92% 50.70%
She sells sea shells by the sea Shor 54.06% 62.40% 58.23%
Kombucha 48.24% 52.68% 50.46%
pax quantuma 81.60% 82.90% 82.25%
The Bra-kets 67.50% 65.70% 66.60%
John Cena 74.60% 80.70% 77.65%
The Callisto Protocol 47.31% 54.74% 51.03%
tc3161 44.44% 48.20% 46.32%
Random Bot 83.90% 83.70% 83.80%
God plays dice 66.90% 70.30% 68.60%
Jarvis 53.12% 52.76% 52.94%
Team Whatever 49.71% 52.63% 51.17%
QuBot 68.30% 71.10% 69.70%
Poison Dart Frogs 84.90% 84.20% 84.55%
Hermitian hermits 62.80% 64.80% 63.80%
Joe Bot 87.00% 90.80% 88.90%
2bORnot2b 57.10% 55.10% 56.10%
Get Rich or Psi Tryin 64.60% 66.70% 65.65%