Go back

Black Hole Cryptographers

Team Members

William Pires, Rashida Hakim


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 75.90% 82.60% 79.25%
The Hadamartyrs 50.46% 53.37% 51.91%
Thomas Bot 73.70% 77.20% 75.45%
NSV 47.77% 52.51% 50.14%
quash 82.20% 87.00% 84.60%
0-pi 79.20% 83.90% 81.55%
Sherry 48.68% 52.48% 50.58%
She sells sea shells by the sea Shor 54.80% 59.20% 57.00%
Kombucha 50.52% 51.72% 51.12%
pax quantuma 80.00% 82.30% 81.15%
The Bra-kets 67.20% 68.60% 67.90%
EPR Triplet 49.92% 53.04% 51.48%
John Cena 70.40% 75.00% 72.70%
The Callisto Protocol 47.09% 53.60% 50.34%
tc3161 46.52% 51.36% 48.94%
Random Bot 79.40% 83.10% 81.25%
God plays dice 71.40% 69.60% 70.50%
Jarvis 57.08% 53.12% 55.10%
Team Whatever 47.94% 55.66% 51.80%
QuBot 65.90% 69.50% 67.70%
Poison Dart Frogs 78.30% 82.20% 80.25%
Hermitian hermits 63.30% 64.60% 63.95%
Joe Bot 77.80% 90.80% 84.30%
2bORnot2b 52.90% 57.90% 55.40%
Get Rich or Psi Tryin 61.90% 64.20% 63.05%