Go back

2bORnot2b

Team Members

Sourya Kakarla and Kashish Goel


Opponent Win rate as Team $|0\rangle$ Win rate as Team $|1\rangle$ Average win rate against opponent
Quantum is so hard 83.25% 71.75% 77.50%
The Hadamartyrs 44.14% 45.00% 44.57%
Thomas Bot 76.50% 71.75% 74.12%
NSV 39.29% 42.29% 40.79%
quash 77.75% 77.50% 77.62%
0-pi 77.75% 80.00% 78.88%
Black Hole Cryptographers 42.10% 47.10% 44.60%
Sherry 44.00% 44.60% 44.30%
She sells sea shells by the sea Shor 48.43% 51.43% 49.93%
Kombucha 42.20% 42.00% 42.10%
pax quantuma 76.75% 72.75% 74.75%
The Bra-kets 61.75% 56.00% 58.88%
EPR Triplet 44.90% 42.90% 43.90%
John Cena 69.75% 68.00% 68.88%
The Callisto Protocol 44.71% 38.57% 41.64%
tc3161 42.20% 40.20% 41.20%
Random Bot 81.00% 81.00% 81.00%
God plays dice 68.25% 62.50% 65.38%
Jarvis 56.20% 43.00% 49.60%
Team Whatever 47.57% 39.57% 43.57%
QuBot 58.50% 60.00% 59.25%
Poison Dart Frogs 78.75% 79.00% 78.88%
Hermitian hermits 63.75% 53.75% 58.75%
Joe Bot 73.00% 87.75% 80.38%
Get Rich or Psi Tryin 62.00% 54.50% 58.25%